Part #: 227-6099
Make: CATERPILLAR
Model: CAT 385C
Condition: New
Model | Part Number | Outer Diameter | Inside Diameter | Total height | Outer Height | Inner Height | Outer Hole Parameters | Inner Hole Parameters | Number of Teeth |
CAT 307C | 240-8361 | 810 | 568 | 82 | 62 | 62 | 29 | 38 | 75 |
CAT312CL | 229-1077 | 1093 | 883 | 72.5 | 50 | 62 | 34-φ18 | 38-M16 | 90 |
CAT 311 | 231-6853 | 1115 | 883 | 75 | 60 | 67 | 29-φ18 | 30-M16 | 90 |
CAT 312B | 616411 | 1115 | 883 | 75 | 60 | 67 | 29-φ18 | 30-M16 | 90 |
CAT312CL | 229-1077 | 1093 | 883 | 72.5 | 50 | 62 | 34-φ18 | 38-M16 | 90 |
CAT 312C | 229-1077 | 1093 | 883 | 72.5 | 50 | 62 | 34-φ18 | 38-M16 | 90 |
CAT 315 | 148-4568 | 1205 | 961 | 94 | 74 | 84 | 34 | 30 | 98 |
CAT 318B | 148-4568 | 1205 | 961 | 94 | 74 | 84 | 34 | 30 | 98 |
CAT 315C | 229-1080 | 1205 | 961 | 94 | 74 | 84 | 34-φ22 | 36-M20 | 98 |
CAT 319C | 227-6079 | 1310 | 1065 | 106 | 84 | 88 | 36 | 36/M20 | 90 |
CAT320B | 1141414 | 1314 | 1084 | 100 | 85 | 87 | 33-Ф22 | 36-M20 | 110 |
CAT320BL | 121-8222 | 1314 | 1084 | 100 | 85 | 87 | 33-Ф22 | 36-M20 | 110 |
CAT 320 | 7Y1565 | 1314 | 1084 | 100 | 85 | 87 | 33-φ22 | 36-M20 | 110 |
CAT 320B | 114-1505 | 1314 | 1084 | 100 | 85 | 87 | 33-Ф22 | 36-M20 | 110 |
CAT320BL | 177-7723 | 1314 | 1084 | 100 | 85 | 87 | 33-Ф22 | 36-M20 | 110 |
CAT 320C | 227-6081 | 1316 | 1081 | 105 | 73 | 93 | 42-φ22 | 40-M20 | 110 |
CAT 320C | 227-6147 | 1316 | 1081 | 105 | 73 | 93 | 42-φ22 | 40-M20 | 110 |
CAT 320C | 171-9425 | 1316 | 1081 | 105 | 73 | 93 | 42-φ22 | 40-M20 | 110 |
CAT 320D | 227-6082 | 1316 | 1081 | 105 | 73 | 93 | 42-φ22 | 40-M20 | 110 |
CAT 320L | 7Y1563 | 1316 | 1084 | 105 | 85 | 92 | 38-φ22 | 36-M20 | 110 |
CAT 320L | 7Y1563 | 1318 | 1084 | 105 | 86 | 90 | 38-φ22 | 36-M20 | 110 |
CAT 225 | 8K4127 | 1451 | 1038 | 105 | 92 | 90 | 29-φ24 | 36-φ24 | 104 |
CAT 322C | 221-6764 | 1460 | 1163 | 110 | 88 | 95 | 34-Ф26 | 36-M24 | 85 |
CAT 324D | 227-6085 | 1460 | 1164 | 110 | 88 | 95 | 34-Ф26 | 36-M24 | 85 |
CAT 325 | 7Y0745 | 1495 | 1164 | 110 | 93 | 95 | 35 | 38 | 85 |
CAT 325C | 227-6087 | 1495 | 1164 | 110 | 93 | 95 | 38-φ26 | 42 | 85 |
CAT 326 | 353-0649 | 1462 | 1164 | 110 | 89 | 95 | 34-φ26 | 36-M24 | 85 |
CAT 329D | 227-6087 | 1495 | 1164 | 110 | 93 | 95 | 38-Ф26 | 42-M24 | 85 |
CAT 330 | 7Y0933 | 1664 | 1313.5 | 140 | 100 | 124 | 42-φ26 | 46-M24 | |
CAT 330 | 1994559 | 1664 | 1313.5 | 141 | 100 | 124 | 42-φ26 | 46-M24 | 84 |
CAT 330 | 353-0487 | 1664 | 1313.5 | 140 | 100 | 124 | 46-φ26 | 46-M24 | 84 |
CAT 336D | 353-0489 | 1665 | 1313 | 140 | 100 | 122 | 42 | 46 | 84 |
CAT336DL | 227-6089 | 1665 | 1314 | 140 | 100 | 125 | 42 | 46 | 84 |
CAT336DL | 353-0680 | 1664 | 1313.5 | 139 | 100 | 124 | 46-φ26 | 46-M24 | 84 |
CAT 336D | 353-0490 | 1665 | 1313 | 140 | 100 | 122 | 42 | 46 | 84 |
CAT 345 | 227-6052 | 1680 | 1318 | 140 | 107 | 126 | 54-φ26 | 70-M24 | 96 |
CAT 345B | 136-2969 | 1680 | 1343 | 140 | 107 | 126 | 45-Ф26 | 60-M24 | 136 |
CAT345BII | 227-6094 | 1680 | 1318 | 140 | 108 | 125 | 54-Ф26 | 70-M24 | 96 |
CAT345BL | 1695536/1695537 | 1680 | 1343 | 140 | 107 | 125 | 45-Ф26 | 60-M24 | 136 |
CAT345DL | 227-6037 | 1680 | 1318 | 140 | 107 | 125 | 54-Ф26 | 70-M24 | 96 |
CAT 349D | 353-0490 | 1666 | 1315 | 140 | 100 | 123 | 46 | 46 | 84 |
CAT 350 | 1026392 | 1680 | 1343 | 140 | 107 | 126 | 45-φ26 | 60-M24 | 136 |
CAT 365C | 199-4565 | 1810 | 1348 | 180 | 140 | 152 | 37 | 60 | 98 |
CAT 365C | 227-6096 | 1805 | 1348 | 180 | 138 | 150 | 37 | 60 | 98 |
CAT 365C | 227-6097 | 1805 | 1348 | 180 | 138 | 150 | 37 | 60 | 98 |
CAT365CL | 397-9666 | 1805 | 1348 | 180 | 138 | 150 | 37 | 60 | 98 |
CAT374F | 378-9586 | 1820 | 1348 | 180 | 140 | 150 | 37 | 60 | 98 |
CAT374 | 333-3009 | 1820 | 1348 | 180 | 136 | 150 | 37 | 60 | 98 |
CAT374 | 367-8361 | 1820 | 1348 | 180 | 136 | 150 | 37 | 60 | 98 |
CAT 385C | 199-4491 | 1820 | 1348 | 180 | 146 | 150 | 37 | 60 | 98 |
CAT 385C | 227-6099 | 1820 | 1348 | 180 | 146 | 150 | 37 | 60 | 98 |
CAT385BL | 227-6098 | 1820 | 1348 | 180 | 138 | 150 | 37 | 60 | 98 |
CAT385CL | 227-6099 | 1950 | 1456 | 217 | 170 | 180 | 48 | 74 | 93 |
CAT 390D | 227-6099 | 1950 | 1456 | 217 | 170 | 180 | 48 | 74 | 93 |
CAT 140 | 2436650 | 1113 | 871 | 96 | 75 | 85 | 31 | 30 | 89 |
The excavator slewing bearing is a pivotal component facilitating the full rotation of the upper structure of the excavator, enabling seamless operation across its entire work area. This critical bearing efficiently manages substantial stress and load, including axial, radial, and overturning forces, ensuring the excavator’s functionality and maneuverability.
Identifying signs of deterioration in excavator swing bearings is crucial for preemptive maintenance and replacement. Several key indicators signal potential issues:
Addressing Critical Failures: Dealing with Severe Damage in Excavator Slewing Bearings
Among these signs, sudden popping and cracking of the bearing during digging operations signify severe damage and critical failure. Prompt attention and replacement are essential to prevent further damage and ensure operational safety.
With over 1000 types of swing bearings available, we provide unparalleled choice and flexibility.Whether you're in the market for CAT, KOMATSU, HITACHI, HYUNDAI, KOBELCO, VOLVO, DOOSAN, JCB, CASE, LIEBHERR, LIUGONG, SANY, YUCHAI, XCMG, SUMITOMO, or any other leading brand, we've got you covered.
Contact a Parts Specialist today at +8613023501555 for more information.